Overall Results after Round:2

Class:(Touring Car 27t)
Position Name Laps Time Best
Round
1 Robert Moore 25 3m03.408 2
2 Richard Stevens 25 3m05.957 2
3 James Dance 24 3m05.802 2
4 Alan Moore 21 3m05.916 1

Class:(1/12th)
Position Name Laps Time Best
Round
1 Ian White 25 3m00.849 1
2 Greg Fairlie 6 0m42.081 1

Class:(GT12)
Position Name Laps Time Best
Round
1 Robert Moore 26 3m03.154 2
2 Greg Fairlie 26 3m04.417 2
3 Joe Moore 26 3m05.803 2
4 James Dance 25 3m05.707 2
5 Chris Moore 25 3m05.975 1
6 Rupert Lowes 25 3m06.215 2
7 Ian White 24 3m00.476 2
8 Jason Hurley 24 3m02.827 2
9 Alan Moore 23 3m06.907 2
10 Graham Hurley 23 3m06.986 1
11 Brian Stally 19 3m01.785 1

Class:(1/10th Buggy)
Position Name Laps Time Best
Round
1 Mark Rogers (2) 22 3m00.796 2
2 Richard Stevens (2) 22 3m03.644 2
3 Philip Smallridge (2) 20 2m59.482 2
4 Brian Stally (2) 18 3m09.421 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Young 25 3m07.155 2
2 Neal Twitchen 25 3m07.357 2
3 Mark Rogers 24 3m02.477 2
4 Richard Stevens 24 3m03.635 2
5 Matthew Heath 23 3m05.941 2
6 Ian Smith 22 3m02.363 2
7 Phillip Smallridge 21 3m00.694 1
8 Chris Moore 21 3m05.161 2
9 Andy Bause 20 3m03.149 1
10 Brian Stally 18 3m09.819 2
11 Robbie Heath 15 3m04.793 2


Results generated by LAPS FREE - www.rctiming.com